Comparative Pricing List
At Heart, Rhythm & Vascular Specialists of Dayton we strive to provide affordable care in a welcoming environment for all patients. We participate with most all insurance providers/plans and work with patients to file claims. We offer very competitive pricing to keep your cardiology/vascular care and testing affordable. Historically, our prices have remained well below others in the Dayton area.
Comparable Pricing List
**Our testing price may be more pending administration of nuclear medication and amount given.
| Test | Insurance Billing | Our Self Pay |
|---|---|---|
| Echocardiogram | $750.00 | $276.00 |
| Nuclear Stress Test | $2184.00 | $900.00** |
| MUGA | $1440.00 | $600.00** |
| Treadmill Stress Test | $216.00 | $120.00** |
| EKG | $60.00 | $30.00 |
| Carotid Ultrasound | $744.00 | $348.00 |
| Venous Duplex | $726.00 | $240.00 |
| ABI with Exercise | $612.00 | $228.00 |
| ABI without Exercise | $492.00 | $192.00 |
| Arterial Duplex Bilateral UE | $780.00 | $260.00 |
| Arterial Duplex Bilateral LE | $936.00 | $312.00 |
| Renal Ultrasound | $1032.00 | $420.00 |
| Abdominal Ultrasound | $696.00 | $276.00 |

